Sri Nandeeshwara Rural College of Education runs a two-year B.Ed. programme recognised by the Government of Karnataka and NCTE, and affiliated to Davangere University — training educators for schools across the region.
A four-semester Bachelor of Education programme spanning two years, structured to build both classroom craft and a lasting commitment to teaching.
Seat-wise admission abstract across Government and Management quotas, by first-year and second-year intake.
| SC | ST | Cat-I | IIA | IIB | IIIA | IIIB | GM | HK | PH | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Girls | 1 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 14 |
| SC | ST | Cat-I | IIA | IIB | IIIA | IIIB | GM | HK | PH | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 10 |
| Girls | 0 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15 |
| SC | ST | Cat-I | IIA | IIB | IIIA | IIIB | GM | HK | PH | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 8 |
| SC | ST | Cat-I | IIA | IIB | IIIA | IIIB | GM | HK | PH | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Girls | 3 | 0 | 0 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 16 |
| SC | ST | Cat-I | IIA | IIB | IIIA | IIIB | GM | HK | PH | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 12 |
| Girls | 0 | 2 | 1 | 3 | 0 | 1 | 9 | 4 | 0 | 0 | 20 |
Categories: SC – Scheduled Caste · ST – Scheduled Tribe · GM – General Merit · HK – Hyderabad-Karnataka · PH – Physically Handicapped.
Provisional fees for the B.Ed. course, government and management seats, as notified by the state government and Davangere University.
| Seat Category | Tuition | Development | Total |
|---|---|---|---|
| Government | ₹6,000 | ₹2,000 | ₹8,000 |
| Management | ₹30,000 | ₹5,000 | ₹35,000 |
| Particulars | 1st Yr | 2nd Yr |
|---|---|---|
| Admission Fees (Univ.) | ₹2,200 | ₹2,200 |
| Registration | ₹1,100 | — |
| University Development Fund | ₹2,840 | ₹2,840 |
| Sports Development Fund | ₹585 | ₹585 |
| ECA | ₹585 | ₹585 |
| Career Guidance Fund | ₹66 | ₹66 |
| Rover & Ranger (Scouts & Guides) | ₹55 | ₹55 |
| Poor Students Fund | ₹44 | ₹44 |
| Zymkhana Fees | ₹605 | ₹605 |
| Total | ₹8,080 | ₹6,980 |
| Fee Type | Amount |
|---|---|
| Admission Fees | ₹50 |
| Reading Room Fees | ₹100 |
| Sports Fees | ₹75 |
| Lab Fees (Science) — Physics / Chemistry | ₹70 / ₹80 |
| Art and Drawing | ₹75 |
| SUPW | ₹125 |
| TWF | ₹25 |
| Examination Fees | ₹100 |
| Citizenship Fees | ₹400 |
| Medical Examination Fees | ₹50 |
| Magazine Fees | ₹50 |
| Library Fees | ₹150 |
| Maintenance & Equipment Fees | ₹500 |
| Lesson Plan Records & Other Records | ₹200 |
| Education Technology | ₹80 |
| Students Welfare Fund | ₹25 |
| National Foundation for Teachers Welfare | ₹20 |
| Total | ₹2,175 |
| Type | Fee |
|---|---|
| Within State University | ₹950 |
| Out of State University | ₹3,720 |
| Type | Fee |
|---|---|
| Sports Development | ₹95 |
| ECA | ₹95 |
| Red Cross | ₹95 |
| Skill Development | ₹183 |
| Total | ₹468 |
Eleven teaching and support staff members, spanning education, science, humanities, physical education and library sciences.
Facilities across the campus supporting classroom teaching, laboratory work, and student welfare.
Statutory cells constituted for student welfare, grievance redressal and equal opportunity.
Constituted for the academic year 2025-26.
SGRC for the 2025-2026 academic session.
Constituted for the academic year 2025-26.
Academic Year 2025-26.